Resmark API: Reports
The Reports endpoints return accounting, sales, mailing list, and manifest data. Report data is generated nightly for the prior day, so data for the current day will not be available until the following day.
Accrual Date Details
GET /report/accrual/transactionDateReturns data for the Accounting Accrual Report, including advance deposit credits, cash totals by payment type, accounts receivable, and account/product breakdowns.
Parameter | Type | Required | Description |
|---|---|---|---|
from | date | No | Minimum transaction date. Format: |
to | date | No | Maximum transaction date. Format: |
Response fields:
Field | Type | Description |
|---|---|---|
advanceDepositsCredit | object | Advance deposit credit totals with |
cashList | array | Cash totals grouped by payment type (e.g., AMEX, VISA), each with |
accountsReceivableDebit | object | Accounts receivable debit totals with |
noAccountList | array | Line items without a mapped account, including tax/fee/discount/product name and |
accountList | array | Line items with a mapped account, including positive/negative amounts, |
Transaction Date Details
GET /report/order/transactionDateReturns details for order creation or modification events, keyed by the date the transaction occurred. Useful for accounting reconciliation and sales reporting.
At least one filter is required: a date range, a product start date range, a list of order IDs, or a list of confirmation IDs.
Parameter | Type | Required | Description |
|---|---|---|---|
from | date | No | Minimum transaction date. Format: |
to | date | No | Maximum transaction date. Format: |
orderIds | string | No | Filter by order ID(s). |
confirmationIds | string | No | Filter by confirmation number(s). |
productNumbers | string | No | Filter by product number(s). |
fromProductStartDate | string | No | Minimum product start date. Format: |
toProductStartDate | string | No | Maximum product start date. Format: |
Response fields:
Each record represents a transaction line. Key fields include:
Field | Type | Description |
|---|---|---|
processDate | string | Formatted transaction date (MM/DD/YYYY) |
transactionDate | ISO date | Date the transaction occurred |
createdDate | ISO date | Date the order was originally created |
confirmation | string | Order confirmation number |
productName | string | Product name |
productNumber | number | Product number |
productStartDate | ISO date | Product start date/time |
participantSold | number | Participants added (positive) or cancelled (negative) |
priceTotal | number | Total price for the transaction line |
feeTotal | number | Total fees |
cancellationFeeTotal | number | Total cancellation fees |
discountTotal | number | Total discounts applied |
taxTotal | number | Total taxes |
grossProfit | number | Gross profit for the transaction line |
netGrossProfit | number | Net gross profit after supplier cost |
customerName | string | Customer full name |
agencyName | string/null | Reseller agency name, if applicable |
agentName | string/null | Reseller agent name, if applicable |
createdBy | string | Name of user who created the order |
salesChannelId | string | Sales channel (e.g., |
cancelledDate | ISO date/null | Date cancelled, if applicable |
referenceId | string/null | External reference ID |
dateChange | boolean | Whether this transaction represents a date change |
Additional fields include optionTotal, processingTotal, agentCommission, createdByCommission, supplierId, supplierName, supplierNetRate, supplierConnectionType, tierName, productClass, productType, productLocation, and customer address fields.
Mailing List by Order
GET /report/mailingListbyOrder/productStartDateReturns contact information for customers and participants on orders. Useful for mailing list integrations and marketing tools.
Parameter | Type | Required | Description |
|---|---|---|---|
from | date | No | Report start date. Defaults to yesterday. Format: |
to | date | No | Report end date. Defaults to yesterday. Format: |
productId | string | No | Filter by product ID(s). |
class | string | No | Filter by product class: |
subscribed | boolean | No | Filter out unsubscribed contacts (those with |
customerType | string | No | Filter by |
dateMode | string | No | Date field to filter on: |
skip | number | No | Number of entries to skip. Useful for paginating large results. |
Response fields:
Each record represents a contact associated with an order. Key fields include:
Field | Type | Description |
|---|---|---|
string | Contact email address | |
confirmation | string | Order confirmation number |
isCustomer | boolean | Whether the contact is the purchasing customer |
isParticipant | boolean/null | Whether the contact is a participant |
person | object | Full person record including name, email, phone, birthDate, country, postalCode, customFieldList, and mailing preferences |
mailingListSetting | object | Mailing preferences (e.g., |
productName | string | Product name |
productStartDate | ISO date | Product start date/time |
productClass | string | Product class (e.g., |
orderCreatedDate | ISO date | Date the order was created |
sessionId | string | Order session ID |
productTotal | number | Total amount for the product on this order |
Manifest Summary
POST /report/manifest/summaryReturns manifest data for a given date range or product, showing activity IDs, product names, start/end times, participant totals, and product notes.
Parameter | Type | Required | Description |
|---|---|---|---|
from | date | No | Report start date. Defaults to today. Format: |
to | date | No | Report end date. Defaults to today. Format: |
productId | string | No | Filter by product ID(s). |
productName | string | No | Filter by product name. |
Response fields:
Field | Type | Description |
|---|---|---|
activity_id | string | Activity ID |
product_name | string | Product name |
start_time | ISO date | Activity start time in UTC |
end_time | ISO date | Activity end time in UTC |
total | string | Total participant count |
noteList | array | Product notes with visibility flags ( |
Updated on: 06/24/2026
Thank you!
