CruiseControl: Message History Status for Automated Email
When viewing Contacts in Resmark, you can view the automated messaging history and status for any CruiseControl messages sent. Navigate to a contact's profile to see their message history.

The following statuses may appear in the message history. These statuses are provided to Resmark by SendGrid, the email provider that powers CruiseControl marketing emails.
Status | Description |
|---|---|
Processed | Requests from Resmark that SendGrid has processed. |
Clicks | A recipient clicked one of the click-tracked links in your email. The Email History will display the date, time, and URL of the link that was clicked. |
Delivered | The accepted response generated by the recipient's mail server. |
Opens | The response generated by a recipient opening an email. |
Unsubscribes | A recipient unsubscribed from your emails. |
Group Unsubscribes | A recipient unsubscribed from a suppression group. |
Group Resubscribes | A recipient resubscribed themselves to a suppression group. |
Deferred | The recipient's mail server asked Resmark to slow down the rate of email delivery. |
Drops | Resmark dropped the email because the contact is in a suppression group, the recipient's email previously bounced, or the recipient has marked your email as spam. |
Bounces | The receiving server could not or would not accept the message. If a recipient has previously unsubscribed from your emails, attempts to send to them will bounce. |
Blocks | Your IP address has been blacklisted or blocked by an ISP or messaging organization. Blocks are less severe than bounces and do not result in permanent suppressions. |
Spam Reports | A recipient marked your email as spam and their mail server reported it. |
Updated on: 06/20/2026
Thank you!
